BUFFON | 1º TIME | J.CESAR | 2º TIME | CASILLAS | 3º TIME | CECH | 4º TIME | VAN DE SAR | 5º TIME | FREI | 6º TIME | GIVEN | 7º TIME | REINA | 8º TIME | |||||||||||||||||||||||||||||||
RAÚL. A PIQUÉ VIDIC DEMICHELIS | MARCIO | PUYOL DELLAS YOBO RISSE | ALEMÃO | CISSOKHO TERRY S. CANTIN ATANKVICIUS | LUCAS | MAICON BRUNO A. KING THIAGO SILVA | ERIC | SERGIO.R FERDINAND TOURÉ FILIPE | THIAGO | DANIEL. A CHILLINI AGGER R. MARQUEZ | DANIEL | ZANBROTA PEPE LEGROTAGLIE CHIVU | BARRIGA | MILITO LÚCIO MERTIZACKER HENZE | RAPHAEL | |||||||||||||||||||||||||||||||
PILOR GOURCUFF SEIJDER VAN PERSIE | ESSIEN RIQUELMI RONNEY S. DIARRA | HLEB PILOR BALACK DE ROSSI | SEEDORFF MASCHERANNO VARGAS TOTTI | XAVI CAMBIASSO MESSI DIEGO | SILVA GILBERTO SILVA CASSANO LAMPARD | LENNON DIARRA GERRARD STANKOVIC | X. ALONSO INIESTA JOE COLE C.RONALDO | |||||||||||||||||||||||||||||||||||||||
V. NISTELROOY TORRES | D. MILITO MARTTINS | ROONEY ARSHAVIN | RONALDINHO G GRAFITE | HIGUAIN ANELKA | IBRAHIMOVIC ROBBEN | AGUERO DROGBA | BERBATOV KLOSE | |||||||||||||||||||||||||||||||||||||||
TIME 1 | TIME 2 | TIME 3 | TIME 4 | TIME 5 | TIME 6 | TIME 7 | TIME 8 | |||||||||||||||||||||||||||||||||||||||
GK | BUFFON | GK | J. CESAR | GK | CASILLAS | GK | CECH | GK | VAN DE SAR | GK | FREI | GK | GIVEN | GK | REINA | |||||||||||||||||||||||||||||||
GK | COUPET | GK | DIEGO LOPES | GK | GORDON | GK | CUDICINI | GK | STERKELERBURG | GK | HILDEBREND | GK | LEO FRANCO | GK | ROMA | |||||||||||||||||||||||||||||||
L | VERMAILER | L | DELLAS | L | SERVET CENTIN | L | BRUNO ALVES | L | KOMPANY | GK | NOIHER | GK | JÃÃSKELAIEN | GK | ALMUNIA | |||||||||||||||||||||||||||||||
DC | PEQUÉ | DC | PUYOL | DC | TERRY | DC | TIAGO SILVA | DC | FERDINAND | L | R. MARQUEZ | L | CHIVU | L | LÚCIO | |||||||||||||||||||||||||||||||
DC | D. DIAZ | DC | GAMBERINI | DC | WOODGAT | DC | AMORIBIETA | DC | S.RAMOS | DC | CHILLINI | DC | PEPE | DC | MILITO | |||||||||||||||||||||||||||||||
DC | RAUL ABIOL | DC | YOBO | DC | NALDO | DC | KING | DC | LESCOTT | DC | AGGER | DC | HANGELAND | DC | MERTIZACKER | |||||||||||||||||||||||||||||||
DC | LUGANO | DC | CARRGHER | DC | DAWSON | DC | DC | CRIS | DC | ALEX | DC | NATALI | DC | HEINZE | ||||||||||||||||||||||||||||||||
DC | VIDIC | DC | SKRTEL | DC | M. CACERES | DL | MAICO | DC | TOURÉ | DC | MEXÉS | DC | LEGOTAGLIE | DC | BERZAGLI | |||||||||||||||||||||||||||||||
DC | G. MARTINEZ | DC | BONUCHI | DC | DEMICHELLIS | DL | BOSINGWA | DC | COLOCCINI | DC | DOMIZI | DC | RANOCHIA | DC | R. JOHNSON | |||||||||||||||||||||||||||||||
DL | P. CANNAVARO | DL | MAICAH RICHARDS | DL | CICINHO | DL | CEARÁ | DC | I. COEDOBA | DC | KALADZE | DC | UPSON | |||||||||||||||||||||||||||||||||
DL | CHYDRYNSKY | DL | RISSE | DL | CISSOKHO | DL | E. COLE | DL | FILIPE | DL | DANIEL ALVES | DL | ZAMBROTA | DL | ||||||||||||||||||||||||||||||||
MDF | FABRIGAS | MDF | D. ADOSTINHO | DL | STANKVICIUS | MDF | FELLAINE | MDF | CAMBIASSO | DL | C. RODRIGUEZ | DL | JANKLOVISKI | DL | TAIWO | |||||||||||||||||||||||||||||||
MDF | ABELDA | MDF | ESSIEN | MDF | PIZARRO | MDF | MASCHERANNO | MDF | XAVI | MDF | GILBERTO SILVA | MDF | DIARRA | MDF | XABI ALONSO | |||||||||||||||||||||||||||||||
MC | BOROWSKY | MC | R. MIRELLES | MC | DE ROSSI | MDF | SIGAMARY DIARRA | MC | B. DIOUP | MDF | LAMPARD | MDF | GATUSO | MC | INIESTA | |||||||||||||||||||||||||||||||
MC | HAMSICK | MC | M. FERNANDES | MC | S. KEYTA | MC | MANICHE | MC | SCHOLES | MC | T. MOTTA | MC | GERRARD | MC | W. PALACIOS | |||||||||||||||||||||||||||||||
AT | VAN PERSEN | ML | VALENCIA | MC | HUDDLESTONE | ML | VARGAS | ML | SESSEGNON | MC | AQUILANI | MC | MUTARÉ | MC | FRINGS | |||||||||||||||||||||||||||||||
MO | SNEIJDER | ML | PARK JI SUNG | ML | HLEB | ML | LEE CHUG YONG | ML | RAMÓN MORALES | ML | FOGGIA | ML | LENNON | ML | VICENTE | |||||||||||||||||||||||||||||||
MO | GOURCUFF | MO | MALBRANQUE | ML | GUARDADO | MO | SEEDORFF | MO | DIEGO | ML | DELGADO | ML | ZOGBIA | ML | JASUS NAVAS | |||||||||||||||||||||||||||||||
AT | VAN NISTELROOY | AT | CAREW | MO | PILOR | MO | ANDERSON | MO | KALLSTRON | MO | SILVA | MO | STANKOVIC | MO | JOE COLE | |||||||||||||||||||||||||||||||
AT | MULLER | AT | KAKÁ | MO | RENATO | AT | RONALDINHO G | AT | MESSI | MO | GUTI | MO | AIMAR | MO | JUNINHO.P | |||||||||||||||||||||||||||||||
AT | MICOLLI | AT | D. MILITO | AT | BALLACK | AT | AMAURI | AT | HIGUAIN | AT | IBRAHIMOVIC | AT | DROGBA | AT | C. RONALDO | |||||||||||||||||||||||||||||||
AT | PEDRO | AT | MARTTINS | AT | AT | J. BAPTISTA | AT | ANELKA | AT | ROBBEN | AT | AGUERO | AT | |||||||||||||||||||||||||||||||||
AT | TORRES | AT | LAVEZZI | AT | ARSHAVIN | AT | LISANDRO | AT | DEFOE | AT | CASSANO | AT | QUAGLIARELA | AT | KLOSE | |||||||||||||||||||||||||||||||
AT | HESQUEY | AT | HULK | AT | ROONEY | AT | GRAFITTE | AT | ZIGIC | AT | L. GARCIA | AT | NENE | AT | DI MARIA | |||||||||||||||||||||||||||||||
AT | ROSSI | AT | RAUL | AT | AT | DI NATALE | AT | XXXX | AT | CRESPO | AT | CRUZ | AT | CROUCH | ||||||||||||||||||||||||||||||||
AT | BERBATOV | AT | PAZZINI | AT | TOTTI | AT | VUCINIC | AT | SOAREZ | AT | RIVALDO | |||||||||||||||||||||||||||||||||||
Campeonato Pes 2011